It is a great local option for Brisbane schools and offers a variety of natural environments, from rehabilitated sand mines at Yarraman to coral communities at Amity Point to pristine mangrove forests at Myora Springs. Whether you’d prefer a 4×4 adventure or an inspired day trip, a curriculum-based field trip or one-of-a-kind experience, Second Nature offers a variety of tour options for school and university/TAFE groups.
Our Domestic Tours for school and university groups are all-inclusive, affordable and fully customised. Our North Stradbroke Island Tours are optimised to support the following units or modules:
Geography
Science
Marine Science (QLD)
Tourism (QLD)
Cultural
Below is an example itinerary with a focus on environment and tourism on North Stradbroke Island
DAY 1
| 08:30 | Arrive Cleveland wharf |
| 09:00 | Ferry to Dunwich. |
| 10:00 | Depart Dunwich for Point Lookout SLSC |
| 10:30 | Presentation – An Introduction to Minjerribah (Jan Aldenhoven) |
| 11:30 | Depart club for Deadman’s Beach |
| 12:00 | Lunch at Deadman’s Beach |
| 12:30 | Field Work on Deadman’s Beach |
| 15:00 | Depart Deadman’s Beach for Cylinder Beach. |
| 15:15 | Swim at Cylinder Beach |
| 16:30 | Free time at Point Lookout |
| 17:30 | Settle in at SLSC |
| 18:00 | Dinner and clean-up |
| 19:00 | Evening activity |
| 21:00 | Return to rooms for quiet time |
| 22:00 | Lights out |
DAY 2
| 07:00 | Wake up and Pack up |
| 07:00 | Breakfast |
| 08:00 | Gorge Walk (consider Proposal 2) |
| 09:00 | Depart Gorge Walk for Deadman’s Beach via Allure Resort |
| 09:15 | View Allure Resort from road (consider Proposal 1) |
| 09:30 | Arrive at Deadman’s Beach. Continue field work |
| 11:00 | Depart Deadman’s Beach for Dunwich |
| 11:30 | View Delvene Cockatoo-Collins Art Gallery |
| 12:30 | Lunch at Dunwich |
| 14:00 | Ferry to Cleveland |
| 15:00 | Depart Cleveland for School or University. End entire program. |
Below is an example itinerary designed for the Year 12 Geography unit, “Responding to Land Cover Transformations”
DAY 1
| 07:45 | Arrive at Stradbroke Island Ferries |
| 08:00 | Board the vehicle ferry to North Stradbroke Island |
| 09:00 | Arrive at Dunwich and depart immediately for Point Lookout Surf Life Saving Club |
| 09:30 | Arrive at Point Lookout Surf Life Saving Club for an Introduction to Minjerribah from Jan Aldenhoven |
| 10:30 | Check into rooms and have Morning Tea |
| 11:00 | Depart Point Lookout Surf Life Saving Club for the Rehabilitated Yarraman Mine Site |
| 11:15 | Arrive at Rehabilitated Yarraman Mine Site for Field Work Session 1 |
| 12:45 | Depart Rehabilitated Yarraman Mine Site for Blue Lake |
| 13:15 | Arrive at Blue Lake for Lunch |
| 14:15 | Depart Blue Lake for Undisturbed Coastal Heathland |
| 14:45 | Arrive at Undisturbed Coastal Heathland for Field Work Session 2 |
| 16:15 | Depart Undisturbed Coastal Heathland for Point Lookout Surf Life Saving Club |
| 16:30 | Arrive at Port Lookout Surf Life Saving Club. Get ready for the beach! |
DAY 2
| 07:00 | Breakfast at Point Lookout Surf Life Saving Club |
| 08:00 | Check out of rooms and pack gear into buses |
| 08:15 | Complete the Gorge Walk at Point Lookout |
| 09:30 | Depart Point Lookout Surf Life Saving Club for North Stradbroke Island Historical Museum |
| 10:00 | Tour of North Stradbroke Island Historical Museum |
| 11:00 | Morning Tea at the Museum |
| 11:15 | Depart North Stradbroke Island Historical Museum for Delvene Cockatoo Collins’ Art Gallery |
| 11:25 | Talk from Delvene |
| 12:00 | Lunch at Skateball Park |
| 13:15 | Depart Skateball Park for Dunwich Ferry Terminal |
| 13:30 | Arrive at Dunwich Ferry Terminal |
| 14:00 | Board vehicle ferry from Dunwich to Cleveland. Afternoon Tea will be enjoyed on board |
| 15:00 | Arrive at Cleveland and depart immediately for School or University. End entire program. |
